Purchasing Power Parity by Country: Full Ranking
TL;DR: Purchasing Power Parity (PPP) conversion factors vary enormously by country. Below is the full World Bank PPP conversion factor for all 184 countries this site tracks, updated to each country's most recently reported year.
How to read this table
Each factor is in national currency units per international dollar. A factor lower than 1 means that currency buys more locally than the US dollar does in the US; a factor higher than 1 means it buys less. The factor is not an exchange rate: it reflects relative price levels, not what a bank would give you at a currency counter.
Full country ranking
| Country | Currency | PPP factor | Year |
|---|---|---|---|
| Zimbabwe | ZWL | 0.029 | 2021 |
| Kuwait | KWD | 0.1838 | 2024 |
| Oman | OMR | 0.185 | 2024 |
| Bahrain | BHD | 0.1887 | 2024 |
| Jordan | JOD | 0.3212 | 2024 |
| Kosovo | EUR | 0.3862 | 2022 |
| Bulgaria | BGN | 0.39 | 2024 |
| Montenegro | EUR | 0.4139 | 2024 |
| Ecuador | USD | 0.4502 | 2024 |
| Timor-Leste | USD | 0.4557 | 2024 |
| El Salvador | USD | 0.4803 | 2024 |
| Croatia | EUR | 0.494 | 2024 |
| Liberia | LRD | 0.5058 | 2024 |
| Panama | PAB | 0.5111 | 2024 |
| Lithuania | EUR | 0.5265 | 2024 |
| Azerbaijan | AZN | 0.5279 | 2024 |
| Latvia | EUR | 0.5331 | 2024 |
| Brunei Darussalam | BND | 0.5429 | 2024 |
| Slovak Republic | EUR | 0.5453 | 2024 |
| Greece | EUR | 0.5578 | 2024 |
| Portugal | EUR | 0.5587 | 2024 |
| Slovenia | EUR | 0.5771 | 2024 |
| Malta | EUR | 0.5839 | 2024 |
| Spain | EUR | 0.5885 | 2024 |
| Cyprus | EUR | 0.5908 | 2024 |
| Italy | EUR | 0.6252 | 2024 |
| Andorra | EUR | 0.6391 | 2021 |
| Estonia | EUR | 0.6461 | 2024 |
| United Kingdom | GBP | 0.6827 | 2024 |
| Germany | EUR | 0.7015 | 2024 |
| France | EUR | 0.7169 | 2024 |
| Austria | EUR | 0.7205 | 2024 |
| Bosnia and Herzegovina | BAM | 0.7364 | 2024 |
| San Marino | EUR | 0.7389 | 2024 |
| Netherlands | EUR | 0.742 | 2024 |
| Belgium | EUR | 0.7522 | 2024 |
| Finland | EUR | 0.7882 | 2024 |
| Belarus | BYN | 0.8176 | 2024 |
| Luxembourg | EUR | 0.845 | 2024 |
| Ireland | EUR | 0.882 | 2024 |
| Fiji | FJD | 0.9263 | 2024 |
| Kiribati | AUD | 0.9344 | 2024 |
| Tunisia | TND | 0.9574 | 2024 |
| United States | USD | 1 | 2024 |
| Singapore | SGD | 1.042 | 2024 |
| Georgia | GEL | 1.0752 | 2024 |
| Belize | BZD | 1.1052 | 2024 |
| Bahamas, The | BSD | 1.1068 | 2024 |
| Switzerland | CHF | 1.1072 | 2024 |
| Canada | CAD | 1.2409 | 2024 |
| Tuvalu | AUD | 1.2944 | 2021 |
| Australia | AUD | 1.4274 | 2024 |
| Malaysia | MYR | 1.4492 | 2024 |
| New Zealand | NZD | 1.4999 | 2024 |
| Dominica | XCD | 1.5605 | 2024 |
| Turkmenistan | TMT | 1.5722 | 2021 |
| St. Lucia | XCD | 1.6052 | 2024 |
| Grenada | XCD | 1.7026 | 2024 |
| St. Vincent and the Grenadines | XCD | 1.7095 | 2024 |
| Libya | LYD | 1.8076 | 2024 |
| Tonga | TOP | 1.8254 | 2024 |
| Saudi Arabia | SAR | 1.8824 | 2024 |
| Samoa | WST | 1.8907 | 2024 |
| Peru | PEN | 1.9492 | 2024 |
| Poland | PLN | 2.008 | 2024 |
| Romania | RON | 2.0566 | 2024 |
| St. Kitts and Nevis | XCD | 2.1461 | 2023 |
| Antigua and Barbuda | XCD | 2.2202 | 2024 |
| Bolivia | BOB | 2.3194 | 2024 |
| Brazil | BRL | 2.5245 | 2024 |
| United Arab Emirates | AED | 2.5631 | 2024 |
| Barbados | BBD | 2.6373 | 2021 |
| Papua New Guinea | PGK | 2.7163 | 2024 |
| Qatar | QAR | 2.7555 | 2024 |
| Tajikistan | TJS | 3.2183 | 2021 |
| Guatemala | GTQ | 3.4731 | 2024 |
| China | CNY | 3.5508 | 2024 |
| Israel | ILS | 3.608 | 2024 |
| Trinidad and Tobago | TTD | 3.9057 | 2024 |
| Morocco | MAD | 4.0381 | 2024 |
| Ghana | GHS | 4.721 | 2024 |
| Eritrea | ERN | 5.1967 | 2021 |
| Botswana | BWP | 5.3127 | 2024 |
| Lesotho | LSL | 6.139 | 2024 |
| Eswatini | SZL | 6.189 | 2021 |
| Sierra Leone | SLE | 6.617 | 2024 |
| Denmark | DKK | 6.7644 | 2024 |
| Egypt, Arab Rep. | EGP | 6.9518 | 2024 |
| Namibia | NAD | 7.3212 | 2024 |
| Zambia | ZMW | 7.5665 | 2024 |
| Solomon Islands | SBD | 7.5984 | 2024 |
| South Africa | ZAR | 7.7019 | 2024 |
| Moldova | MDL | 8.3609 | 2024 |
| Sweden | SEK | 8.5776 | 2024 |
| Seychelles | SCR | 8.6525 | 2024 |
| Maldives | MVR | 9.4539 | 2024 |
| Norway | NOK | 9.5401 | 2024 |
| Mexico | MXN | 10.8013 | 2024 |
| Ukraine | UAH | 10.8088 | 2024 |
| Thailand | THB | 10.907 | 2024 |
| Mauritania | MRU | 12.3304 | 2024 |
| Honduras | HNL | 12.388 | 2024 |
| Turkiye | TRY | 12.5517 | 2024 |
| Sao Tome and Principe | STN | 13.5938 | 2024 |
| Nicaragua | NIO | 13.6156 | 2024 |
| Afghanistan | AFN | 13.988 | 2024 |
| Czechia | CZK | 14.3264 | 2024 |
| Suriname | SRD | 14.6982 | 2024 |
| Gambia, The | GMD | 19.3888 | 2024 |
| India | INR | 19.8969 | 2024 |
| Mauritius | MUR | 19.9163 | 2024 |
| Philippines | PHP | 20.7435 | 2024 |
| Bhutan | BTN | 20.8781 | 2024 |
| North Macedonia | MKD | 21.4629 | 2024 |
| Dominican Republic | DOP | 23.5392 | 2024 |
| Ethiopia | ETB | 24.4939 | 2024 |
| Mozambique | MZN | 25.0908 | 2024 |
| Kyrgyz Republic | KGS | 27.8268 | 2024 |
| Russian Federation | RUB | 29.0498 | 2024 |
| Uruguay | UYU | 29.2982 | 2024 |
| Bangladesh | BDT | 32.9905 | 2024 |
| Nepal | NPR | 35.2857 | 2024 |
| Algeria | DZD | 42.2629 | 2024 |
| Argentina | ARS | 42.9862 | 2021 |
| Kenya | KES | 44.3917 | 2024 |
| Albania | ALL | 45.8628 | 2024 |
| Serbia | RSD | 50.584 | 2024 |
| Cabo Verde | CVE | 53.1632 | 2024 |
| Pakistan | PKR | 64.861 | 2024 |
| Sri Lanka | LKR | 87.4893 | 2024 |
| Djibouti | DJF | 91.224 | 2024 |
| Jamaica | JMD | 97.0078 | 2024 |
| Guyana | GYD | 97.2072 | 2024 |
| Japan | JPY | 99.3848 | 2024 |
| Haiti | HTG | 106.6018 | 2024 |
| Vanuatu | VUV | 124.7177 | 2024 |
| Iceland | ISK | 156.0262 | 2024 |
| Armenia | AMD | 157.5956 | 2024 |
| South Sudan | SSP | 158.0521 | 2021 |
| Kazakhstan | KZT | 176.0836 | 2024 |
| Hungary | HUF | 189.3142 | 2024 |
| Mali | XOF | 192.3623 | 2024 |
| Benin | XOF | 199.2791 | 2024 |
| Burkina Faso | XOF | 199.4872 | 2024 |
| Cameroon | XAF | 207.5823 | 2024 |
| Niger | XOF | 214.5214 | 2024 |
| Togo | XOF | 223.316 | 2024 |
| Sudan | SDG | 224.2835 | 2022 |
| Guinea-Bissau | XOF | 228.918 | 2024 |
| Senegal | XOF | 229.281 | 2024 |
| Congo, Rep. | XAF | 231.9373 | 2024 |
| Cote d'Ivoire | XOF | 234.1231 | 2024 |
| Chad | XAF | 238.0855 | 2024 |
| Comoros | KMF | 252.3782 | 2024 |
| Central African Republic | XAF | 263.3646 | 2024 |
| Nigeria | NGN | 265.5403 | 2024 |
| Equatorial Guinea | XAF | 275.6791 | 2024 |
| Gabon | XAF | 283.418 | 2024 |
| Angola | AOA | 311.1857 | 2024 |
| Costa Rica | CRC | 328.0466 | 2024 |
| Rwanda | RWF | 361.3952 | 2024 |
| Chile | CLP | 464.876 | 2024 |
| Myanmar | MMK | 499.6977 | 2021 |
| Malawi | MWK | 501.7437 | 2024 |
| Syrian Arab Republic | SYP | 506.8637 | 2021 |
| Iraq | IQD | 559.0219 | 2024 |
| Tanzania | TZS | 657.4703 | 2024 |
| Korea, Rep. | KRW | 872.4687 | 2024 |
| Congo, Dem. Rep. | CDF | 928.6025 | 2021 |
| Burundi | BIF | 1,029.5096 | 2024 |
| Mongolia | MNT | 1,116.5042 | 2024 |
| Madagascar | MGA | 1,250.2268 | 2024 |
| Uganda | UGX | 1,325.7166 | 2024 |
| Cambodia | KHR | 1,477.7937 | 2024 |
| Colombia | COP | 1,542.1938 | 2024 |
| Paraguay | PYG | 2,837.5398 | 2024 |
| Uzbekistan | UZS | 3,372.9898 | 2024 |
| Guinea | GNF | 3,583.7696 | 2024 |
| Indonesia | IDR | 5,104.9843 | 2024 |
| Lao PDR | LAK | 5,595.2958 | 2024 |
| Viet Nam | VND | 7,160.7129 | 2024 |
| Somalia, Fed. Rep. | SOS | 10,392.249 | 2021 |
| Lebanon | LBP | 52,398.8208 | 2024 |
| Iran, Islamic Rep. | IRR | 113,984.8982 | 2024 |
What this data doesn't capture
Each factor is a national average, so prices in a capital city or major metro can sit well above the country-wide figure. PPP also doesn't capture quality of life, safety, or access to services, and it can lag the most recent local inflation between World Bank reporting updates.
Frequently asked questions
Which country has the lowest PPP conversion factor?
Zimbabwe currently has the lowest PPP conversion factor in this dataset, at 0.029 ZWL per international dollar (2021 data). Very low or very high factors mostly reflect how many units of that currency make up an everyday transaction, not a value judgment about the economy.
Which country has the highest PPP conversion factor?
Iran, Islamic Rep. currently has the highest PPP conversion factor in this dataset, at 113,985 IRR per international dollar (2024 data).
How often is this data updated?
Figures are the most recent year each country has reported to the World Bank, typically somewhere between 2021 and 2024 depending on the country. This site pulls the data directly from the World Bank API and can be refreshed on demand.